Pick the operator licensed where you are. Account funding may be required to watch in-play.
Bilbao have closed out Bilbao vs Granada in the Liga ACB, with the box score, quarter splits and pre-tip model projection all archived on this page for reference and for sharper reads on the next meeting.
This profiles as a grind-it-out, low-total game by Liga ACB standards — the model projects only 174.1 combined, with both defences capable of dragging tempo down.
Tip-off is at Bilbao Arena, and Bilbao's home record reads as solid at home. Granada's road profile grades out as struggles away.
There's no prior head-to-head on file in the seasons we cover for Bilbao and Granada — a clean-slate matchup where current form and rest take on extra weight.
On the standings, Bilbao sit 9th in the Liga ACB while Granada are 18th — a meaningful gap that backs the model's lean.
How to watch: the Watch live button at the top of the page routes to Bet365 if you're in a regulated EU/UK/AU/CA/NZ market and to Stake everywhere else. Both partners stream live in-play with a funded account. 18+, T&Cs apply.
Pre-tip model projection (for reference).
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
Bilbao
Granada| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bilbao | 16 | 25 | 26 | 21 | 88 |
| Granada | 16 | 30 | 19 | 18 | 83 |
| Stat | Bilbao | Granada |
|---|---|---|
| Field goals | 22/37 · 60% | 18/33 · 55% |
| 3-pointers | 9/33 · 27% | 7/27 · 26% |
| Free throws | 17/20 · 85% | 26/30 · 87% |
| Rebounds | 28 | 34 |
| Assists | 15 | 12 |
| Steals | 6 | 5 |
| Blocks | 3 | 0 |
| Turnovers | 14 | 21 |
| Personal fouls | — | — |
| Bookmaker | Bilbao | Draw | Granada |
|---|---|---|---|
| 1xBet | 1.27 | 18.00 | 4.92 |
| Marathon Bet | 1.25 | 16.25 | 4.33 |
| Betano | 1.25 | 11.50 | 4.45 |
| Bookmaker | Over 172.5 | Under 172.5 |
|---|---|---|
| Bet365 | 1.86 | 1.86 |
| Pinnacle | 1.92 | 1.88 |
| 1xBet | 1.97 | 1.83 |
| Marathon Bet | 1.97 | 1.83 |
| 10Bet | 1.91 | 1.90 |
| BetVictor | 1.90 | 1.90 |
| Bookmaker | Bilbao -9.5 | Granada +9.5 |
|---|---|---|
| Bet365 | 2.00 | 1.74 |
| Pinnacle | 1.96 | 1.88 |
| 1xBet | 1.92 | 1.92 |
| Marathon Bet | 1.90 | 1.90 |
| BetVictor | 1.91 | 1.80 |
| Betano | 1.95 | 1.78 |
Best price highlighted in green. Open the partner via Watch live to place a bet — geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Lluis Costa | Pts + Ast | 14.5 | 1.85 Betano | 1.83 Betano |
| Melwin Pantzar | Pts + Ast | 15.5 | 1.72 Betano | 1.95 Betano |
| Luka Bozic | Pts + Ast | 18.5 | 1.78 Betano | 1.88 Betano |
| Melwin Pantzar | Points | 11.5 | 1.80 Bet365 | 2.00 Bet365 |
| Tryggvi Hlinason | Points | 10.5 | 1.95 Bet365 | 1.83 Bet365 |
| Luka Bozic | Points | 15.5 | 1.83 Bet365 | 1.95 Bet365 |
| Lluis Costa | Points | 10.5 | 1.89 Bet365 | 1.89 Bet365 |
| Justin Jaworski | Points | 12.5 | 2.05 Bet365 | 1.74 Bet365 |
| Luke Petrasek | Points | 6.5 | 1.89 Bet365 | 1.89 Bet365 |
| Jassel Perez | Points | 8.5 | 2.20 Bet365 | 1.66 Bet365 |
| Elias Valtonen | Points | 10.5 | 2.05 Bet365 | 1.74 Bet365 |
| Amar Alibegovic | Points | 10.5 | 2.05 Bet365 | 1.74 Bet365 |
Bilbao (Cold shooting unit) v Granada (Rebuilding on both ends). See the full quarter splits and box score above.
No prior meetings on record from the past seasons covered.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 9 | Bilbao |
16 | 13 | 2459 | 2502 | LWLLW |
| 18 | Granada |
5 | 24 | 2379 | 2638 | LLWWL |
Current season as available on the live data feed.