Pick the operator licensed where you are. Account funding may be required to watch in-play.
Baskonia have closed out Baskonia vs Breogan in the Liga ACB, with the box score, quarter splits and pre-tip model projection all archived on this page for reference and for sharper reads on the next meeting.
Pace runs near league average for the Liga ACB — a projected 183.8 combined points, with both teams comfortable in transition.
Tip-off is at Fernando Buesa Arena, and Baskonia's home record reads as fortress. Breogan's road profile grades out as inconsistent away.
There's no prior head-to-head on file in the seasons we cover for Baskonia and Breogan — a clean-slate matchup where current form and rest take on extra weight.
On the standings, Baskonia sit 5th in the Liga ACB while Breogan are 11th — a meaningful gap that backs the model's lean.
How to watch: the Watch live button at the top of the page routes to Bet365 if you're in a regulated EU/UK/AU/CA/NZ market and to Stake everywhere else. Both partners stream live in-play with a funded account. 18+, T&Cs apply.
Pre-tip model projection (for reference).
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
Baskonia
Breogan| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Baskonia | 27 | 25 | 28 | 32 | 112 |
| Breogan | 24 | 16 | 22 | 22 | 84 |
| Stat | Baskonia | Breogan |
|---|---|---|
| Field goals | 22/36 · 61% | 28/47 · 60% |
| 3-pointers | 17/35 · 49% | 6/19 · 32% |
| Free throws | 17/23 · 74% | 10/18 · 56% |
| Rebounds | 37 | 26 |
| Assists | 27 | 18 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Turnovers | 0 | 0 |
| Personal fouls | — | — |
| Bookmaker | Baskonia | Draw | Breogan |
|---|---|---|---|
| 1xBet | 1.24 | 19.50 | 5.35 |
| Marathon Bet | 1.22 | 17.00 | 4.65 |
| Betano | 1.26 | 11.50 | 4.35 |
| Bookmaker | Over 183.5 | Under 183.5 |
|---|---|---|
| Bet365 | 1.74 | 1.95 |
| Pinnacle | 1.77 | 2.09 |
| 1xBet | 1.63 | 2.11 |
| Marathon Bet | 1.63 | 2.11 |
| 10Bet | 1.90 | 1.90 |
| BetVictor | 1.90 | 1.90 |
| Bookmaker | Baskonia -10.5 | Breogan +10.5 |
|---|---|---|
| Bet365 | 1.83 | 1.80 |
| Pinnacle | 1.97 | 1.87 |
| 1xBet | 1.96 | 1.84 |
| Marathon Bet | 1.96 | 1.84 |
| 10Bet | 1.91 | 1.90 |
| BetVictor | 1.91 | 1.83 |
Best price highlighted in green. Open the partner via Watch live to place a bet — geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Trent Forrest | Pts + Ast | 18.5 | 1.95 Betano | 1.72 Betano |
| Timothe Luwawu-Cabarrot | Pts + Ast | 20.5 | 1.75 Betano | 1.91 Betano |
| Francis Alonso | Pts + Ast | 13.5 | 1.93 Betano | 1.75 Betano |
| Dominik Mavra | Pts + Ast | 16.5 | 1.82 Betano | 1.85 Betano |
| Mihajlo Andric | Pts + Ast | 10.5 | 1.90 Betano | 1.78 Betano |
| Kobi Simmons | Pts + Ast | 18.5 | 1.85 Betano | 1.82 Betano |
| Dominik Mavra | Points | 11.5 | 2.05 Bet365 | 1.74 Bet365 |
| Timothe Luwawu-Cabarrot | Points | 18.5 | 2.05 Bet365 | 1.74 Bet365 |
| Keandre Cook | Points | 9.5 | 1.89 Bet365 | 1.89 Bet365 |
| Francis Alonso | Points | 12.5 | 2.00 Bet365 | 1.80 Bet365 |
| Kobi Simmons | Points | 14.5 | 1.89 Bet365 | 1.89 Bet365 |
| Trent Forrest | Points | 14.5 | 1.83 Bet365 | 1.95 Bet365 |
Baskonia (Balanced unit) v Breogan (Open at the rim). See the full quarter splits and box score above.
No prior meetings on record from the past seasons covered.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 5 | Baskonia |
19 | 9 | 2589 | 2443 | WWLLW |
| 11 | Breogan |
12 | 16 | 2523 | 2603 | LLWWL |
Current season as available on the live data feed.